
My car was sold at the Buggy Bank for $12,800 in only 26 days.
Original AdvertisingI am the original owner, well maintained, all records available, new tires, new battery, recent major service, non smoker, no pets, price recently reduced.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Volvo V60 T5 Premier Wagon 4D
| Price Sold: | $12,800 | ||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,950 | ||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/8/6 | ||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | YV140MEK8G1287413 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 90,242 | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Drive-E. 2.0T | ||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service